Line 26: |
|
{| {{table}} border="0" |
|
{| {{table}} border="0" |
|
| align="left" style="background:#f0f0f0;"|'''Basic statisitcs''' |
|
| align="left" style="background:#f0f0f0;"|'''Basic statisitcs''' |
- |
| align="center" style="background:#f0f0f0;"|'''ABySS'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''ABySS'''
|
- |
| align="center" style="background:#f0f0f0;"|'''CABOD'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''CABOD'''
|
- |
| align="center" style="background:#f0f0f0;"|'''MaSuRCA'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''MaSuRCA'''
|
- |
| align="center" style="background:#f0f0f0;"|'''SGA'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''SGA'''
|
- |
| align="center" style="background:#f0f0f0;"|'''SOAPdenovo'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''SOAPdenovo'''
|
- |
| align="center" style="background:#f0f0f0;"|'''SPAdes 2.5'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''SPAdes 2.5'''
|
- |
| align="center" style="background:#f0f0f0;"|'''Velvet'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''Velvet'''
|
- |
| align="center" style="background:#f0f0f0;"|'''CISA'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''CISA'''
|
|
|
|
|
|
|- |
|
|- |
Line 44: |
|
| NG50||135613||431479||337861||25512||456635||485493||247748||487570 |
|
| NG50||135613||431479||337861||25512||456635||485493||247748||487570 |
|
|- |
|
|- |
- |
| align="center" style="background:#f0f0f0;"|'''Misassemblies'''
|
+ |
| align="left" style="background:#f0f0f0;"|'''Misassemblies'''
|
|
|- |
|
|- |
|
| # misassemblies||4||15||15||3||1||3||9||11 |
|
| # misassemblies||4||15||15||3||1||3||9||11 |