Line 36: |
|
|
|
|
|
|- |
|
|- |
- |
| # contigs||74||33||61||341||56||53||78||<span style="background:#66CCFF;">32 </span>
|
+ |
| # contigs||74||33||61||341||56||53||78||'''32'''
|
|
|- |
|
|- |
- |
| Largest contig||430487||1198056||1197734||106317||1194879||1202947||896381||<span style="background:#66CCFF;">1205706 </span>
|
+ |
| Largest contig||430487||1198056||1197734||106317||1194879||1202947||896381||'''1205706'''
|
|
|- |
|
|- |
- |
| Total length||5380708||5420940||5433046||5321914||5344353||5379795||5356258||<span style="background:#66CCFF;">5469099 </span>
|
+ |
| Total length||5380708||5420940||5433046||5321914||5344353||5379795||5356258||'''5469099'''
|
|
|- |
|
|- |
- |
| NG50||135613||431479||337861||25512||456635||485493||247748||<span style="background:#66CCFF;">487570 </span>
|
+ |
| NG50||135613||431479||337861||25512||456635||485493||247748||'''487570'''
|
|
|- |
|
|- |
|
| align="left" style="background:#f0f0f0;"|'''Misassemblies''' |
|
| align="left" style="background:#f0f0f0;"|'''Misassemblies''' |
Line 48: |
- |
| # misassemblies||4||15||15||3||1||3||9||<span style="background:#66CCFF;">11 </span>
|
+ |
| # misassemblies||4||15||15||3||1||3||9||'''11'''
|
|
|- |
|
|- |
- |
|Misassembled contigs length ||155883 ||1987058 ||765654 ||24763 ||90965 ||94799 ||723259 ||<span style="background:#66CCFF;">2399227 </span>
|
+ |
|Misassembled contigs length ||155883 ||1987058 ||765654 ||24763 ||90965 ||94799 ||723259 ||'''2399227'''
|
|
|- |
|
|- |
|
| align="left" style="background:#f0f0f0;"|'''Genome statistics''' |
|
| align="left" style="background:#f0f0f0;"|'''Genome statistics''' |
Line 54: |
- |
| Genome fraction (%)||98.444||99.334||99.009||97.438||98.099||98.554||97523||<span style="background:#66CCFF;">99.38 </span>
|
+ |
| Genome fraction (%)||98.444||99.334||99.009||97.438||98.099||98.554||97523||'''99.38'''
|
|
|- |
|
|- |
- |
| # genes||5819 + 64 part ||5965 + 34 part ||5964 + 34 part ||5635 + 231 part ||5839 + 44 part ||5950 + 27 part ||5604 + 275 part ||<span style="background:#66CCFF;">5980 + 28 part </span>
|
+ |
| # genes||5819 + 64 part ||5965 + 34 part ||5964 + 34 part ||5635 + 231 part ||5839 + 44 part ||5950 + 27 part ||5604 + 275 part ||'''5980 + 28 part'''
|
|
|- |
|
|- |
- |
| # mismatches per 100 kbp || 6.62 ||4.43 ||8.96|| 0.7 || 8.16 || 2.07 || 5.93 || <span style="background:#66CCFF;">6.08 </span>
|
+ |
| # mismatches per 100 kbp || 6.62 ||4.43 ||8.96|| 0.7 || 8.16 || 2.07 || 5.93 ||'''6.08'''
|
|
|- |
|
|- |
- |
| # indels per 100 kbp ||7.57 ||5.86 ||5.95 ||2 ||5.69 ||2.39 ||30.28 ||<span style="background:#66CCFF;">2.78 </span>
|
+ |
| # indels per 100 kbp ||7.57 ||5.86 ||5.95 ||2 ||5.69 ||2.39 ||30.28 ||'''2.78'''
|
|
|- |
|
|- |
- |
| # N's per 100kbp || 116.43 || 17.43 || 7.49 || 0 || 8.51 || 15.24 || 783.91 ||<span style="background:#66CCFF;"> 0.04 </span>
|
+ |
| # N's per 100kbp || 116.43 || 17.43 || 7.49 || 0 || 8.51 || 15.24 || 783.91 ||''' 0.04'''
|
|
|- |
|
|- |
|
|} |
|
|} |