Version Differences for Description

Line 27:
  : For example, in the case of E. coli:    : For example, in the case of E. coli: 
  1 14641 | 36367 21727 | 14641 14641 | 99.99 | CLC_100_len:33932 Abyss_133_len:170886    1 14641 | 36367 21727 | 14641 14641 | 99.99 | CLC_100_len:33932 Abyss_133_len:170886 
- : 14608 33932 | 58206 38882 | 19325 19325 | 100.00 | CLC_100_len:33932 Abyss_129_len:72302   + 14608 33932 | 58206 38882 | 19325 19325 | 100.00 | CLC_100_len:33932 Abyss_129_len:72302  
- : 1 14641 | 31800 17160 | 14641 14641 | 99.99 | CLC_100_len:33932 Edena_65_len:79603   + 1 14641 | 31800 17160 | 14641 14641 | 99.99 | CLC_100_len:33932 Edena_65_len:79603  
- : 14608 33932 | 58206 38882 | 19325 19325 | 100.00 | CLC_100_len:33932 Edena_51_len:126254   + 14608 33932 | 58206 38882 | 19325 19325 | 100.00 | CLC_100_len:33932 Edena_51_len:126254  
- : 1 14641 | 31804 17164 | 14641 14641 | 99.99 | CLC_100_len:33932 Velvet_45_len:70264   + 1 14641 | 31804 17164 | 14641 14641 | 99.99 | CLC_100_len:33932 Velvet_45_len:70264  
- : 14608 33932 | 13945 33269 | 19325 19325 | 100.00 | CLC_100_len:33932 Velvet_42_len:58831   + 14608 33932 | 13945 33269 | 19325 19325 | 100.00 | CLC_100_len:33932 Velvet_42_len:58831  
  : The representative contig CLC_100 is misassembled. We removed this contig and introduce an extra representative contig - Abyss_129.    : The representative contig CLC_100 is misassembled. We removed this contig and introduce an extra representative contig - Abyss_129.