Line 147: |
|
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)''' |
|
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)''' |
|
|- |
|
|- |
- |
| Abyss||133||4626205||108||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||222425||4257||108||96511||116||92933||8,(6,0,2)
|
+ |
| Abyss||133||4626205||108||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||222425||4249||108||96511||116||92933||8,(6,0,2)
|
|
|- |
|
|- |
- |
| CLC||379||4546926||304||100||0||288||287||130550||2.8138||3405||0.0749||62||4258||29767||8447||107342||4233||288||28450||290||28036||2,(0,1,1)
|
+ |
| CLC||379||4546926||304||100||0||288||287||130550||2.8138||3405||0.0749||62||4258||29767||8447||107342||4228||288||28450||290||28036||2,(0,1,1)
|
|
|- |
|
|- |
- |
| Edena||211||4569446||154||17||0||129||125||86780||1.8704||2078||0.0455||66||4254||54405||13642||186686||4204||182||54405||186||52796||4,(2,1,1)
|
+ |
| Edena||211||4569446||154||17||0||129||125||86780||1.8704||2078||0.0455||66||4254||54405||13642||186686||4191||182||54405||186||52796||4,(2,1,1)
|
|
|- |
|
|- |
- |
| SOAPdenovo||553||4547211||475||36||0||461||412||124407||2.6814||6972||0.1533||100||4220||17902||5384||103369||4146||450||17892||451||17892||1,(0,0,1)
|
+ |
| SOAPdenovo||553||4547211||475||36||0||461||412||124407||2.6814||6972||0.1533||100||4220||17902||5384||103369||4131||450||17892||451||17892||1,(0,0,1)
|
|
|- |
|
|- |
- |
| Velvet||283||4550675||207||138||0||208||203||116542||2.5119||2783||0.0612||74||4246||52474||12537||166094||4204||217||52474||224||49022||8,(5,0,3)
|
+ |
| Velvet||283||4550675||207||138||0||208||203||116542||2.5119||2783||0.0612||74||4246||52474||12537||166094||4194||217||52474||224||49022||8,(5,0,3)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
|
| CISA_Set1||72||4627549||70||241||50||91||92||49487||1.0666||32028||0.6921||44||4276||119107||32288||312018||4276||72||126254||83||113511||11,(8,0,3) |
|
| CISA_Set1||72||4627549||70||241||50||91||92||49487||1.0666||32028||0.6921||44||4276||119107||32288||312018||4276||72||126254||83||113511||11,(8,0,3) |
Line 163: |
|
| GAA*||311 ||4602917 ||224 ||156 ||3 ||225 ||216 ||93476 ||2.0147 ||11942 ||0.2591 ||76 ||4244 ||49990 ||12208 ||163308 ||4208 ||245 ||51075 ||238 ||47954 ||6,(3,0,2) |
|
| GAA*||311 ||4602917 ||224 ||156 ||3 ||225 ||216 ||93476 ||2.0147 ||11942 ||0.2591 ||76 ||4244 ||49990 ||12208 ||163308 ||4208 ||245 ||51075 ||238 ||47954 ||6,(3,0,2) |
|
|- |
|
|- |
- |
| MAIA||110||4513348||96||82||54||100||95||129936||2.8005||1090||0.0242||48||4272||112717||30950||312145||4222||95||126075||97||107674||5,(2,0,3)
|
+ |
| MAIA||110||4513348||96||82||54||100||95||129936||2.8005||1090||0.0242||48||4272||112717||30950||312145||4212||95||126075||97||107674||5,(2,0,3)
|
|
|- |
|
|- |
|
|minimus2<sup>#</sup>|| 155 ||4598769 ||133 ||206 ||0 ||143 ||138 ||90163 ||1.9433 ||32604 ||0.7058 ||58 ||4262 ||82947 ||21666 ||202745 ||4243 ||137 ||85880 ||144 ||80493 ||8,(5,1,2) |
|
|minimus2<sup>#</sup>|| 155 ||4598769 ||133 ||206 ||0 ||143 ||138 ||90163 ||1.9433 ||32604 ||0.7058 ||58 ||4262 ||82947 ||21666 ||202745 ||4243 ||137 ||85880 ||144 ||80493 ||8,(5,1,2) |
Line 169: |
|
|minimus2*|| 73 ||4597392 ||67 ||323 ||0 ||96 ||80 ||155862 ||3.3593 ||102792 ||2.2503 ||52 ||4268 ||121942 ||35207 ||296685 ||4199 ||72 ||127420 ||83 ||113511 ||11,(7,1,3) |
|
|minimus2*|| 73 ||4597392 ||67 ||323 ||0 ||96 ||80 ||155862 ||3.3593 ||102792 ||2.2503 ||52 ||4268 ||121942 ||35207 ||296685 ||4199 ||72 ||127420 ||83 ||113511 ||11,(7,1,3) |
|
|- |
|
|- |
- |
| GAA (Abyss,Edena)||133||4637982||102||328||93||118||112||54835||1.1819||28888||0.6229||57||4263||96157||26096||222425||4267||108||96511||115||92933||8,(6,0,2)
|
+ |
| GAA (Abyss,Edena)||133||4637982||102||328||93||118||112||54835||1.1819||28888||0.6229||57||4263||96157||26096||222425||4258||108||96511||115||92933||8,(6,0,2)
|
|
|- |
|
|- |
- |
| GAA (A,C,E,S,V)||138||4639673||103||305||93||119||113||54254||1.1693||29292||0.6311||57||4263||96157||26096||222425||4267||108||96511||115||92933||8,(6,0,2)
|
+ |
| GAA (A,C,E,S,V)||138||4639673||103||305||93||119||113||54254||1.1693||29292||0.6311||57||4263||96157||26096||222425||4258||108||96511||115||92933||8,(6,0,2)
|
|
|- |
|
|- |
|
| MAIA (split3)||3||4915920||3||68||9573||89||90||213328||4.5979||464447||9.4478||55||4265||1422748||1422748||1927448||4217||-||-||-||-||- |
|
| MAIA (split3)||3||4915920||3||68||9573||89||90||213328||4.5979||464447||9.4478||55||4265||1422748||1422748||1927448||4217||-||-||-||-||- |
Line 177: |
|
| MAIA (split3&n)|| 145||4800506||112||68||66||116||110||159557||3.439||124964||2.6031||50||4270||126075||30950||318482||4212||121||145106||103||107674||5,(3,0,2) |
|
| MAIA (split3&n)|| 145||4800506||112||68||66||116||110||159557||3.439||124964||2.6031||50||4270||126075||30950||318482||4212||121||145106||103||107674||5,(3,0,2) |
|
|- |
|
|- |
- |
| minimus2(A,C,E,S,V)||74||4608653||68||285||0||97||78||76881||1.657||35464||0.7695||50||4270||126075||34542||417704||4268||73||134584||83||113511||10,(7,1,2)
|
+ |
| minimus2(A,C,E,S,V)||74||4608653||68||285||0||97||78||76881||1.657||35464||0.7695||50||4270||126075||34542||417704||4262||73||134584||83||113511||10,(7,1,2)
|
|
|- |
|
|- |
- |
| minimus2(S,C,V,E,A)||69||4215087||69||214||249||90||78||548181||11.8151||113137||2.6841||51||4269||119108||35441||312145||3869||69||115198||79||105796||10,(5,2,3)
|
+ |
| minimus2(S,C,V,E,A)||69||4215087||69||214||249||90||78||548181||11.8151||113137||2.6841||51||4269||119108||35441||312145||3855||69||115198||79||105796||10,(5,2,3)
|
|
|- |
|
|- |
|
|} |
|
|} |
Line 232: |
|
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)''' |
|
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)''' |
|
|- |
|
|- |
- |
| Abyss_k29||130||4634010||108||322||30||118||115||61835||1.3327||40405||0.8719||54||4266||95691||26567||268182||4267||105||96157||111||89001||6,(4,0,2)
|
+ |
| Abyss_k29||130||4634010||108||322||30||118||115||61835||1.3327||40405||0.8719||54||4266||95691||26567||268182||4259||105||96157||111||89001||6,(4,0,2)
|
|
|- |
|
|- |
- |
| Abyss_k31||133||4626205||107||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||222425||4257||108||96511||116||92933||8,(6,0,2)
|
+ |
| Abyss_k31||133||4626205||107||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||222425||4249||108||96511||116||92933||8,(6,0,2)
|
|
|- |
|
|- |
- |
| Abyss_k33||135||4644184||106||354||338||139||119||66355||1.4302||44937||0.9676||78||4242||89001||24907||268398||4263||112||96157||119||89001||8,(5,0,3)
|
+ |
| Abyss_k33||135||4644184||106||354||338||139||119||66355||1.4302||44937||0.9676||78||4242||89001||24907||268398||4255||112||96157||119||89001||8,(5,0,3)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
|
| CISA_Set2||106||4635648||93||321||131||117||104||55343||1.1928||39776||0.858||64||4256||113377||27272||222663||4260||94||113512||101||105936||7,(5,0,2) |
|
| CISA_Set2||106||4635648||93||321||131||117||104||55343||1.1928||39776||0.858||64||4256||113377||27272||222663||4260||94||113512||101||105936||7,(5,0,2) |
Line 242: |
- |
| SOAP_k29||1373||4582756||479||48||0||466||415||124372||2.6806||7247||0.1581||100||4220||17892||5276||103369||4146||450||17892||451||17892||1,(0,0,1)
|
+ |
| SOAP_k29||1373||4582756||479||48||0||466||415||124372||2.6806||7247||0.1581||100||4220||17892||5276||103369||4131||450||17892||451||17892||1,(0,0,1)
|
|
|- |
|
|- |
- |
| SOAP_k31||1295||4583165||519||56||0||510||466||121606||2.621||9201||0.2008||121||4199||17003||4286||77302||4094||502||16924||503||16924||1,(0,0,1)
|
+ |
| SOAP_k31||1295||4583165||519||56||0||510||466||121606||2.621||9201||0.2008||121||4199||17003||4286||77302||4073||502||16924||503||16924||1,(0,0,1)
|
|
|- |
|
|- |
- |
| SOAP_k33||2170||4608265||1519||105||0||1470||1380||126273||2.7216||41165||0.8933||507||3813||5391||1449||22953||3379||1459||5368||1459||5365||1,(0,0,1)
|
+ |
| SOAP_k33||2170||4608265||1519||105||0||1470||1380||126273||2.7216||41165||0.8933||507||3813||5391||1449||22953||3314||1459||5368||1459||5365||1,(0,0,1)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
|
| CISA_Set3||440||4532470||383||35||0||379||338||133920||2.8864||5809||0.1282||88||4232||23332||6264||103369||4142||385||23328||385||23328||2,(1,0,1) |
|
| CISA_Set3||440||4532470||383||35||0||379||338||133920||2.8864||5809||0.1282||88||4232||23332||6264||103369||4142||385||23328||385||23328||2,(1,0,1) |