Line 208: |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#eee685;"|'''Blast_IntactCDS''' |
|
| align="center" style="background:#eee685;"|'''Blast_IntactCDS''' |
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Units(>200)'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.Units'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)'''
|
|
|- |
|
|- |
- |
| Abyss_k29||130||4634010||108||322||30||118||115||61835||1.3327||40405||0.8719||54||4266||95691||26567||268182||4267
|
+ |
| Abyss_k29||130||4634010||108||322||30||118||115||61835||1.3327||40405||0.8719||54||4266||95691||26567||268182||4267||105||96157||111||89001||6,(4,0,2)
|
|
|- |
|
|- |
- |
| Abyss_k31||133||4626205||107||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||222425||4257
|
+ |
| Abyss_k31||133||4626205||107||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||222425||4257||108||96511||116||92933||8,(6,0,2)
|
|
|- |
|
|- |
- |
| Abyss_k33||135||4644184||106||354||338||139||119||66355||1.4302||44937||0.9676||78||4242||89001||24907||268398||4263
|
+ |
| Abyss_k33||135||4644184||106||354||338||139||119||66355||1.4302||44937||0.9676||78||4242||89001||24907||268398||4263||112||96157||119||89001||8,(5,0,3)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
- |
| CISA_Set2||106||4635648||93||321||131||117||104||55343||1.1928||39776||0.858||64||4256||113377||27272||222663||4268
|
+ |
| CISA_Set2||106||4635648||93||321||131||117||104||55343||1.1928||39776||0.858||64||4256||113377||27272||222663||4268||94||113512||102||105936||8,(5,0,3)
|
|
|- |
|
|- |
- |
| SOAP_k29||1373||4582756||479||48||0||466||415||124372||2.6806||7247||0.1581||100||4220||17892||5276||103369||4146
|
+ |
| SOAP_k29||1373||4582756||479||48||0||466||415||124372||2.6806||7247||0.1581||100||4220||17892||5276||103369||4146||450||17892||451||17892||1,(0,0,1)
|
|
|- |
|
|- |
- |
| SOAP_k31||1295||4583165||519||56||0||510||466||121606||2.621||9201||0.2008||121||4199||17003||4286||77302||4094
|
+ |
| SOAP_k31||1295||4583165||519||56||0||510||466||121606||2.621||9201||0.2008||121||4199||17003||4286||77302||4094||502||16924||503||16924||1,(0,0,1)
|
|
|- |
|
|- |
- |
| SOAP_k33||2170||4608265||1519||105||0||1470||1380||126273||2.7216||41165||0.8933||507||3813||5391||1449||22953||3379
|
+ |
| SOAP_k33||2170||4608265||1519||105||0||1470||1380||126273||2.7216||41165||0.8933||507||3813||5391||1449||22953||3379||1459||5368||1459||5365||1,(0,0,1)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
- |
| CISA_Set3||440||4532470||383||35||0||379||338||133920||2.8864||5809||0.1282||88||4232||23332||6264||103369||4165
|
+ |
| CISA_Set3||440||4532470||383||35||0||379||338||133920||2.8864||5809||0.1282||88||4232||23332||6264||103369||4165||385||23328||385||23328||2,(1,0,1)
|
|
|-bgcolor="#66CCHH" |
|
|-bgcolor="#66CCHH" |
- |
| CISA_Set2&3||105||4636952||91||344||159||117||103||57192||1.2327||40304||0.8692||60||4260||113377||27272||222663||4269
|
+ |
| CISA_Set2&3||105||4636952||91||344||159||117||103||57192||1.2327||40304||0.8692||60||4260||113377||27272||222663||4269||96||113512||102||105936||6,(5,0,1)
|
|
|-bgcolor="#66CCHH" |
|
|-bgcolor="#66CCHH" |
- |
| CISA_Set_1_2_3_2&3||72||4637760||72||554||53||112||100||43060||0.9281||37481||0.8082||44||4276||115185||35678||310691||4291
|
+ |
| CISA_Set_1_2_3_2&3||72||4637760||72||554||53||112||100||43060||0.9281||37481||0.8082||44||4276||115185||35678||310691||4291||71||119686||80||105929||9,(7,0,2)
|
|
|- |
|
|- |
|
|} |
|
|} |
Line 254: |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#eee685;"|'''Blast_IntactCDS''' |
|
| align="center" style="background:#eee685;"|'''Blast_IntactCDS''' |
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Units(>200)'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.Units'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)'''
|
|
|- |
|
|- |
- |
| CISA+SSPACE||69||4627867||70||237||50||90||91||52150||1.124||37320||0.8064||44||4276||134584||418148||4290
|
+ |
| CISA+SSPACE||69||4627867||70||237||50||90||91||52150||1.124||37320||0.8064||44||4276||134584||418148||4290||69||135136||83||113511||14,(7,1,6)
|
|
|- |
|
|- |
- |
| Abyss+SSPACE||101||4627104||89||393||735||114||119||54956||1.1845||33747||0.7293||57||4263||107040||268750||4272
|
+ |
| Abyss+SSPACE||101||4627104||89||393||735||114||119||54956||1.1845||33747||0.7293||57||4263||107040||268750||4272||90||113372||113||95959||26,(15,1,10)
|
|
|- |
|
|- |
- |
| minimus2+SSPACE||64||4608774||64||337||54||93||76||75502||1.6273||36021||0.7816||49||4271||150458||420117||4268
|
+ |
| minimus2+SSPACE||64||4608774||64||337||54||93||76||75502||1.6273||36021||0.7816||49||4271||150458||420117||4268||65||150458||79||119105||12,(7,2,3)
|
|
|- |
|
|- |
|
|} |
|
|} |