Line 81: |
|
|
|
|
|
* '''Set1''' |
|
* '''Set1''' |
|
|
+ |
{| {{table}}
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Name'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumContigs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumAssemblyBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumReferenceBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumLCBs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''DCJ_Distance'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumDCJBlocks'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumSNPs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumMisCalled'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumUnCalled'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumGapsRef'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumGapsAssembly'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''TotalBasesMissed'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''PercBasesMissed'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ExtraBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''PercExtraBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''BrokenCDS'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''IntactCDS'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ContigN50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ContigN90'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''MinContigLength'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''MaxContigLength'''
|
|
|
+ |
|-
|
|
|
+ |
| CISA_Set1||81||4625471||4639675||2||74||75||302||229||73||92||93||54849||1.1822||32166||0.6954||46||4274||113510||29195||109||268608
|
|
|
+ |
|-
|
|
|
+ |
| minimus2||74||4608653||4639675||5||67||68||285||285||0||97||78||76881||1.657||35464||0.7695||50||4270||126075||34542||180||417704
|
|
|
+ |
|-
|
|
|
+ |
| Abyss||133||4626205||4639675||2||107||108||403||334||69||123||119||57847||1.2468||29424||0.636||57||4263||96157||26096||100||222425
|
|
|
+ |
|-
|
|
|
+ |
| CLC||379||4546926||4639675||5||303||304||100||100||0||288||287||130550||2.8138||3405||0.0749||62||4258||29767||8447||99||107342
|
|
|
+ |
|-
|
|
|
+ |
| Edena||211||4569446||4639675||2||153||154||17||17||0||129||125||86780||1.8704||2078||0.0455||66||4254||54405||13642||100||186686
|
|
|
+ |
|-
|
|
|
+ |
| SOAPdenovo||553||4547211||4639675||2||474||475||36||36||0||461||412||124407||2.6814||6972||0.1533||100||4220||17902||5384||100||103369
|
|
|
+ |
|-
|
|
|
+ |
| Velvet||283||4550675||4639675||2||206||207||138||138||0||208||203||116542||2.5119||2783||0.0612||74||4246||52474||12537||100||166094
|
|
|
+ |
|-
|
|
|
+ |
|
|
|
|
+ |
|}
|