Version Differences for H. volc

(Sequence assembly)
Line 30:
  | align="center" style="background:#f0f0f0;"|'''BrokenCDS'''    | align="center" style="background:#f0f0f0;"|'''BrokenCDS''' 
  | align="center" style="background:#f0f0f0;"|'''IntactCDS'''    | align="center" style="background:#f0f0f0;"|'''IntactCDS''' 
- | align="center" style="background:#f0f0f0;"|'''ContigN50'''   + | align="center" style="background:#f0f0f0;"|'''ContigN50^'''  
  | align="center" style="background:#f0f0f0;"|'''ContigN90'''    | align="center" style="background:#f0f0f0;"|'''ContigN90''' 
  | align="center" style="background:#f0f0f0;"|'''MaxContigLength'''    | align="center" style="background:#f0f0f0;"|'''MaxContigLength''' 
- | align="center" style="background:#f0f0f0;"|'''N50'''   + | align="center" style="background:#f0f0f0;"|'''N50^'''  
  |-    |- 
  | volc454||157||3920004||90||0||141||128||119928||2.9886||1818||0.0464||30||3908||123582||11735||217295||127504    | volc454||157||3920004||90||0||141||128||119928||2.9886||1818||0.0464||30||3908||123582||11735||217295||127504 
Line 43:
  |}    |} 
       
    + [^] Please note that the ContigN50 calculated by Mauve Assembly Metrics is incorrect (off-by-one error). We have followed the definition of N50 (''A contig N50 is calculated by first ordering every contig by length from longest to shortest. Next, starting from the longest contig, the lengths of each contig are summed, until this running sum equals one-half of the total length of all contigs in the assembly. The contig N50 of the assembly is the length of the shortest contig in this list.'' [http://www.ncbi.nlm.nih.gov/pubmed/22510764 ref]) to calculate N50s.  
  == Contig integrator ==    == Contig integrator == 
  [[Media:H.volc.tar.gz | All Contigs]]<br>    [[Media:H.volc.tar.gz | All Contigs]]<br>