Line 89: |
|
| align="center" style="background:#f0f0f0;"|'''ContigN90''' |
|
| align="center" style="background:#f0f0f0;"|'''ContigN90''' |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Blast_IntactCDS'''
|
|
|- |
|
|- |
|
| assembly1||157||3920004||121||90||0||141||128||119928||2.9886||1818||0.0464||30||3908||123582||11735||217295 |
|
| assembly1||157||3920004||121||90||0||141||128||119928||2.9886||1818||0.0464||30||3908||123582||11735||217295 |
Line 98: |
|
| CISA||69||4069539||72||186||33||145||129||175563||4.375||136084||3.344||39||3899||109517||23789||268886 |
|
| CISA||69||4069539||72||186||33||145||129||175563||4.375||136084||3.344||39||3899||109517||23789||268886 |
|
|- |
|
|- |
- |
| minimus2(1,2,3)||69||3950442||73||1097||0||325||84||80997||2.0184||15785||0.3996||206||3732||169764||25881||427810
|
+ |
| minimus2(1,2)||88||4044409||94||571||545||231||121||86680||2.16||112937||2.7924||128||3810||137837||20480||289094||3915
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(1,3)||85||3942969||87||160||860||445||162||158935||3.9606||85484||2.168||214||3724||150060||17200||312972||3861
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(2,1)||87||4044428||91||569||547||227||124||89124||2.2209||112937||2.7924||133||3805||137837||20480||289095||3913
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(2,3)||363||4517347||407||1180||1335||963||700||397765||9.9122||862299||19.0886||434||3504||22506||6499||72168||3622
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(3,1)||85||3942775||91||202||834||447||166||159470||3.9739||87592||2.2216||215||3723||150060||17200||312956||3859
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(3,2)||363||4517334||405||952||1323||951||695||405157||10.0964||869696||19.2524||427||3511||22508||6499||72168||3622
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(1,2,3)||65||4087988||73||530||1041||496||153||95469||2.3791||155563||3.8054||253||3685||171050||22079||342018||3924
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(1,3,2)||71||4178001||80||551||964||531||170||199565||4.9731||337543||8.0791||258||3680||169924||21429||341963||3897
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(2,1,3)||65||4089672||74||455||1061||505||157||97620||2.4327||171785||4.2005||259||3679||171050||21825||342018||3907
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(2,3,1)||75||4296848||77||387||483||370||137||250571||6.2441||468713||10.9083||142||3796||146572||27186||312727||3854
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(3,1,2)||71||4178049||82||574||927||533||175||198653||4.9504||337599||8.0803||262||3676||169924||21429||342039||3896
|
|
|
+ |
|-
|
|
|
+ |
| minimus2(3,2,1)||78||4341081||84||762||493||390||165||244751||6.0991||495987||11.4254||145||3793||137147||24300||312741||3858
|
|
|- |
|
|- |
|
|} |
|
|} |