Line 44: |
|
|
|
|
|
== Contig integrator == |
|
== Contig integrator == |
|
|
+ |
[[Media:H.volc.tar.gz|All Contigs]]<br>
|
|
|
|
|
- |
<table border=1>
|
|
|
- |
<tr>
|
|
|
- |
<td>'''''Integrator'''''</td><td>'''''Download'''''</td>
|
|
|
- |
</tr>
|
|
|
- |
<tr><td>CISA</td><td>[[Media:CISA_H.fa|CISA]]</td></tr>
|
|
|
- |
<tr><td>minimus2</td><td>[[Media:minimus2_123.fa|minimus2 (1,2,3)]]</td></tr>
|
|
|
- |
<tr><td>minimus2</td><td>[[Media:minimus2_132.fa|minimus2 (1,3,2)]]</td></tr>
|
|
|
- |
<tr><td>minimus2</td><td>[[Media:minimus2_213.fa|minimus2 (2,1,3)]]</td></tr>
|
|
|
- |
<tr><td>minimus2</td><td>[[Media:minimus2_231.fa|minimus2 (2,3,1)]]</td></tr>
|
|
|
- |
<tr><td>minimus2</td><td>[[Media:minimus2_312.fa|minimus2 (3,1,2)]]</td></tr>
|
|
|
- |
<tr><td>minimus2</td><td>[[Media:minimus2_321.fa|minimus2 (3,2,1)]]</td></tr>
|
|
|
- |
</table>
|
|
|
|
|
|
|
|
Since minimus2 can only merge two assemblies at a time, we iteratively applied it to integrate more assemblies. We have thoroughly test all combinations for minimus2 in the case of H. volc because only three assemblies were available. |
|
Since minimus2 can only merge two assemblies at a time, we iteratively applied it to integrate more assemblies. We have thoroughly test all combinations for minimus2 in the case of H. volc because only three assemblies were available. |
|
== Evaluation == |
|
== Evaluation == |
Line 89: |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#f0f0f0;"|'''MaxContigLength''' |
|
| align="center" style="background:#eee685;;"|'''Blast_IntactCDS''' |
|
| align="center" style="background:#eee685;;"|'''Blast_IntactCDS''' |
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Units(>200)'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.Units'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)'''
|
|
|- |
|
|- |
- |
| assembly1||157||3920004||121||90||0||141||128||119928||2.9886||1818||0.0464||30||3908||123582||11735||217295||3894
|
+ |
| Hvolc.454||157||3920004||121||90||0||141||128||119928||2.9886||1818||0.0464||30||3908||123582||11735||217295||3894||3953||145||123582||137||121280||8,(3,0,5)
|
|
|- |
|
|- |
- |
| assembly2||1555||3855484||1680||762||1527||1541||1542||197907||4.9318||16765||0.4348||450||3488||9037||1862||55518||3124
|
+ |
| Hvolc.V||1555||3855484||1680||762||1527||1541||1542||197907||4.9318||16765||0.4348||450||3488||9037||1862||55518||3124||3144||997||8440||1302||5773||201,(154,1,46)
|
|
|- |
|
|- |
- |
| assembly3||580||3871717||611||988||548||1080||989||162341||4.0455||20132||0.52||438||3500||12787||3473||53121||3362
|
+ |
| Hvolc.IDBA||580||3871717||611||988||548||1080||989||162341||4.0455||20132||0.52||438||3500||12787||3473||53121||3362||3411||580||12333||1100||6229||499,(479,9,11)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
- |
| CISA||72||4041410||76||187||39||140||129||199738||4.9774||119648||2.9606||42||3896||107315||23789||222317||3867
|
+ |
| CISA||72||4041410||76||187||39||140||129||199738||4.9774||119648||2.9606||42||3896||107315||23789||222317||3867||3908||69||127585||107||85026||37,(30,3,4)
|
|
|- |
|
|- |
- |
| minimus2(1,2)||88||4044409||94||571||545||231||121||86680||2.16||112937||2.7924||128||3810||137837||20480||289094||3915
|
+ |
| minimus2(1,2,3)||65||4087988||73||530||1041||496||153||95469||2.3791||155563||3.8054||253||3685||171050||22079||342018||3907||3977||65||182445||284||29652||213,(205,2,6)
|
|
|- |
|
|- |
- |
| minimus2(1,3)||85||3942969||87||160||860||445||162||158935||3.9606||85484||2.168||214||3724||150060||17200||312972||3861
|
+ |
| minimus2(1,3,2)||71||4178001||80||551||964||531||170||199565||4.9731||337543||8.0791||258||3680||169924||21429||341963||3897||3956||71||171745||293||29632||216,(205,6,5)
|
|
|- |
|
|- |
- |
| minimus2(2,1)||87||4044428||91||569||547||227||124||89124||2.2209||112937||2.7924||133||3805||137837||20480||289095||3913
|
+ |
| minimus2(2,1,3)||65||4089672||74||455||1061||505||157||97620||2.4327||171785||4.2005||259||3679||171050||21825||342018||3907||3974||65||182445||290||28788||218,(210,2,6)
|
|
|- |
|
|- |
- |
| minimus2(2,3)||363||4517347||407||1180||1335||963||700||397765||9.9122||862299||19.0886||434||3504||22506||6499||72168||3622
|
+ |
| minimus2(2,3,1)||75||4296848||77||387||483||370||137||250571||6.2441||468713||10.9083||142||3796||146572||27186||312727||3854||3915||75||150030||204||47330||122,(114,4,4)
|
|
|- |
|
|- |
- |
| minimus2(3,1)||85||3942775||91||202||834||447||166||159470||3.9739||87592||2.2216||215||3723||150060||17200||312956||3859
|
+ |
| minimus2(3,1,2)||71||4178049||82||574||927||533||175||198653||4.9504||337599||8.0803||262||3676||169924||21429||342039||3896||3955||71||171745||294||29652||217,(206,6,5)
|
|
|- |
|
|- |
- |
| minimus2(3,2)||363||4517334||405||952||1323||951||695||405157||10.0964||869696||19.2524||427||3511||22508||6499||72168||3622
|
+ |
| minimus2(3,2,1)||78||4341081||84||762||493||390||165||244751||6.0991||495987||11.4254||145||3793||137147||24300||312741||3858||3929||78||150030||216||48253||131,(122,4,5)
|
- |
|-
|
|
|
- |
| minimus2(1,2,3)||65||4087988||73||530||1041||496||153||95469||2.3791||155563||3.8054||253||3685||171050||22079||342018||3907
|
|
|
- |
|-
|
|
|
- |
| minimus2(1,3,2)||71||4178001||80||551||964||531||170||199565||4.9731||337543||8.0791||258||3680||169924||21429||341963||3897
|
|
|
- |
|-
|
|
|
- |
| minimus2(2,1,3)||65||4089672||74||455||1061||505||157||97620||2.4327||171785||4.2005||259||3679||171050||21825||342018||3907
|
|
|
- |
|-
|
|
|
- |
| minimus2(2,3,1)||75||4296848||77||387||483||370||137||250571||6.2441||468713||10.9083||142||3796||146572||27186||312727||3854
|
|
|
- |
|-
|
|
|
- |
| minimus2(3,1,2)||71||4178049||82||574||927||533||175||198653||4.9504||337599||8.0803||262||3676||169924||21429||342039||3896
|
|
|
- |
|-
|
|
|
- |
| minimus2(3,2,1)||78||4341081||84||762||493||390||165||244751||6.0991||495987||11.4254||145||3793||137147||24300||312741||3858
|
|
|
|
|- |
|
|- |
|
|} |
|
|} |