Line 55: |
|
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)''' |
|
| align="center" style="background:#f0f0f0;"|'''Errors,(Indel>=5,Inv,Rel)''' |
|
|- |
|
|- |
- |
| Abyss||190||4642915||119||125||75||147||128||50280||1.0837||23618||0.5087||76||4244||66424||20680||222412||4243||135||68544||134||68545||3,(0,0,3)
|
+ |
| Abyss||659||2854631||590||132||6||436||499||70014||2.4117||7077||0.2479||207||2486||9223||2512||35459||2305||548||9154||554||9115||7,(2,0,5)
|
|
|- |
|
|- |
- |
| Edena||421||4584984||331||22||0||281||271||86700||1.8687||6753||0.1473||145||4175||24375||6689||104739||4048||377||24375||373||24375||3,(1,1,1)
|
+ |
| Edena||3287||2557545||3143||224||1||2957||3033||390614||13.4552||15975||0.6246||784||1909||1256||359||8680||1053||2679||1073||2680||1072||4,(1,0,3)
|
|
|- |
|
|- |
- |
| SOAPdenovo||560||4596003||272||100||0||245||256||112014||2.4143||6408||0.1394||111||4209||31788||7901||105615||4105||356||31837||358||31837||3,(1,0,2)
|
+ |
| SOAPdenovo||674||2872327||522||85||1||482||437||71040||2.4471||10463||0.3643||154||2539||9626||3069||47607||2361||509||9626||511||9626||3,(2,0,1)
|
|
|- |
|
|- |
- |
| Velvet||264||4569720||191||127||33||204||210||102966||2.2193||3936||0.0861||92||4228||46975||11116||161713||4159||228||46975||241||44024||16,(4,7,5)
|
+ |
| Velvet||502||2858949||432||153||12||377||386||69466||2.3928||7682||0.2687||137||2556||12962||3811||54726||2421||405||12685||422||12217||19,(10,4,5)
|
|
|-bgcolor="#66CCFF" |
|
|-bgcolor="#66CCFF" |
- |
| CISA||110||4641820||106||156||64||153||120||44382||0.9566||39138||0.8432||69||4251||77896||25720||222524||4248||106||79212||118||70571||12,(3,4,5)
|
+ |
| CISA||347||2866024||330||266||15||316||278||60323||2.0779||11406||0.398||121||2572||14992||4664||54747||2482||322||14916||343||14743||20,(6,5,9)
|
|
|- |
|
|- |
- |
| minimus2||94 ||4588207 ||88 ||233 ||0 ||129 ||103 ||322633 ||6.9538||209679 ||4.5169||76 ||4244 ||86379 ||27964 ||225809 ||4077 ||94 ||88183 ||107 ||68430 ||13,(6,3,4)
|
+ |
| Minimus2||302 ||2852733 ||302 ||276 ||1 ||308 ||272 ||90585 ||3.12 ||26239 ||0.92 ||114 ||2579 ||16577 ||5117 ||54766 ||2468 ||299 ||16473 ||319||155278||22,(6,7,9)
|
|
|- |
|
|- |
- |
| GAA||311 ||4636486 ||222 ||105 ||39 ||216 ||197 ||59416 ||1.2806||22776 ||0.4906||107 ||4213 ||48108 ||13772 ||162326 ||4152 ||261 ||50871 ||248 ||47458 ||6,(3,1,2)
|
+ |
| GAA||1150||2827067.8||1022||219||7||970||952||123336 ||4.24845||17517 ||0.6216||292 ||2401 ||8977 ||2614 ||38358 ||2123 ||919 ||8943 ||925 ||8835 ||10,(4,2,4)
|
|
|- |
|
|- |
|
|- |
|
|- |