Eshcherichia coli K12 MG1655
Software | Version | Parameters | Download |
ABySS | 1.3.0 | k=31 | Abyss |
Velvet | 1.1.04 | k=29 ins_length=215 cov_cutoff=12 exp_cov=24 min_contig_lgth=100 scaffolding=no | Velvet |
Edena | 3 | m=30 | Edena |
SOAPdenovo | 1.05 | K=29 M=3 | SOAPdenovo |
CLC | 4.7.2 | insert_size_range=194,236 minimum_contig_length=100 | CLC |
Merged File: Set1_Contig
Abyss parameter | Download |
k=29 | Abyss_k29 |
k=31 | Abyss_k31 |
k=33 | Abyss_k33 |
Merged File: Set2_Contig
SOAPdenovo parameter | Download |
k=29 | SOAP_k29 |
k=31 | SOAP_k31 |
k=33 | SOAP_k33 |
Merged File: Set3_Contig
Input | Download |
Set1 | CISA_Set1 |
Set2 | CISA_Set2 |
Set3 | CISA_Set3 |
Set2+Set3 | CISA_Set2&3 |
Input | Download |
Set1 | minimus2_Set1 |
How to score genome assemblies using the Mauve system
Set1