Staphylococcus aureus strain MW2. The S. aureu MW2 consists of a circular chromosome of 2.82 Mb and a plasmid of 20.7 kb in length, respectively.
Software | Version | Parameters |
ABySS | 1.3.0 | k=23 |
Velvet | 1.1.04 | k=23 min_contig_lgth=100 scaffolding=no |
Edena | 3 | m=21 |
SOAPdenovo | 1.05 | K=23 M=3 |
All Contigs
Beacuase minimus2 and GAA merge two assemblies at a time, we iteratively integrate the four assemblies in random order.
Name | NumContigs | NumAssemblyBases | DCJ_Distance | NumMisCalled | NumUnCalled | NumGapsRef | NumGapsAssembly | TotalBasesMissed | %Missed | ExtraBases | %Extra | BrokenCDS | IntactCDS | ContigN50 | ContigN90 | MaxContigLength | Blast_IntactCDS | Units(>200) | N50 | cor.Units | cor.N50 | Errors,(Indel>=5,Inv,Rel) |
Abyss | 929 | 2769174 | 898 | 41 | 0 | 796 | 601 | 95493 | 3.3611 | 8641 | 0.312 | 171 | 2480 | 7793 | 1635 | 32717 | 2337 | 738 | 7467 | 740 | 7463 | 2,(0,0,2) |
Edena | 931 | 2757686 | 882 | 9 | 0 | 705 | 711 | 99275 | 3.4942 | 6966 | 0.2526 | 188 | 2463 | 6962 | 1672 | 37100 | 2293 | 746 | 6778 | 748 | 6774 | 2,(0,0,2) |
Soap | 944 | 2781524 | 917 | 47 | 0 | 853 | 597 | 79607 | 2.802 | 11796 | 0.4241 | 166 | 2485 | 6386 | 1614 | 26967 | 2348 | 780 | 6360 | 782 | 6348 | 3,(0,0,3) |
Velvet | 1152 | 2775301 | 1124 | 49 | 0 | 1010 | 866 | 89319 | 3.1438 | 15087 | 0.5436 | 230 | 2421 | 5337 | 1329 | 22892 | 2238 | 941 | 5312 | 943 | 5312 | 2,(0,0,2) |
CISA | 665 | 2776108 | 635 | 50 | 0 | 571 | 388 | 79806 | 2.809 | 5651 | 0.2036 | 100 | 2551 | 10533 | 2460 | 42008 | 2446 | 534 | 10423 | 536 | 10423 | 2,(0,0,2) |
Minimus2 | 568 | 2768999.8 | 560 | 74 | 0 | 530 | 403 | 85757 | 3.0184 | 7241 | 0.26149 | 103 | 2548 | 10672 | 2586 | 42022 | 2450 | 516 | 10549 | 518 | 10467 | 2,(0,0,2) |
GAA | 1046 | 2794624.7 | 956 | 78 | 0 | 870 | 693 | 78662 | 2.76872 | 14929 | 0.53414 | 189 | 2463 | 6708 | 1521 | 30079 | 2314 | 808 | 6598 | 810 | 6597 | 2,(0,0,2) |
Please note that the scores of minimus2 and GAA were taken from the average of ten random combinations.