Name | NumContigs | NumAssemblyBases | DCJ_Distance | NumMisCalled | NumUnCalled | NumGapsRef | NumGapsAssembly | TotalBasesMissed | PercBasesMissed | ExtraBases | PercExtraBases | BrokenCDS | IntactCDS | ContigN50^ | ContigN90 | MaxContigLength | N50^ | blast | Units(>200) | N50^ | cor.Units | cor.N50 | Error,(Indel>=5,Inv,Rel) |
A_C_V_S_E.m2.ctg.fa.fas | 78 | 4687046 | 68 | 247 | 0 | 96 | 79 | 53516 | 1.1534 | 88228 | 1.8824 | 49 | 4271 | 126075 | 34292 | 226191 | 134584 | 4277 | 77 | 134584 | 86 | 113511 | 9,(6,0,3) |
A_E_V_C_S.m2.ctg.fa.fas | 74 | 4669773 | 68 | 309 | 0 | 97 | 85 | 72670 | 1.5663 | 93457 | 2.0013 | 54 | 4266 | 126232 | 35440 | 226191 | 134584 | 4285 | 73 | 134584 | 84 | 113511 | 11,(8,0,3) |
A_E_C_V_S.m2.ctg.fa.fas | 74 | 4669776 | 68 | 310 | 0 | 98 | 85 | 72565 | 1.564 | 93354 | 1.9991 | 55 | 4265 | 126232 | 35440 | 226191 | 134584 | 4285 | 73 | 134584 | 84 | 113511 | 11,(8,0,3) |
A_E_S_C_V.m2.ctg.fa.fas | 71 | 4624346 | 66 | 347 | 0 | 95 | 81 | 69420 | 1.4962 | 47814 | 1.034 | 55 | 4265 | 126232 | 35440 | 417704 | 134584 | 4285 | 70 | 134584 | 82 | 113511 | 12,(8,1,3) |
C_S_V_A_E.m2.ctg.fa.fas | 75 | 4707419 | 68 | 258 | 0 | 95 | 82 | 50035 | 1.0784 | 99529 | 2.1143 | 47 | 4273 | 119107 | 34256 | 311797 | 126076 | 4279 | 75 | 126076 | 85 | 113511 | 10,(7,0,3) |
E_V_C_A_S.m2.ctg.fa.fas | 71 | 4431391 | 66 | 371 | 0 | 95 | 76 | 393924 | 8.4903 | 174191 | 3.9308 | 54 | 4266 | 119109 | 35440 | 312028 | 126232 | 4002 | 70 | 119109 | 79 | 113511 | 10,(5,2,3) |
E_V_S_C_A.m2.ctg.fa.fas | 71 | 4432877 | 71 | 360 | 0 | 94 | 81 | 392528 | 8.4602 | 176355 | 3.9783 | 50 | 4270 | 119107 | 35440 | 312028 | 126232 | 4002 | 70 | 119107 | 80 | 113511 | 10,(5,2,3) |
S_V_E_C_A.m2.ctg.fa.fas | 71 | 4382248 | 63 | 380 | 0 | 94 | 77 | 354827 | 7.6477 | 81080 | 1.8502 | 50 | 4270 | 119107 | 35440 | 312028 | 126232 | 4002 | 70 | 119107 | 80 | 113511 | 11,(5,2,4) |
V_E_S_A_C.m2.ctg.fa.fas | 72 | 4684456 | 67 | 349 | 0 | 98 | 79 | 48323 | 1.0415 | 86808 | 1.8531 | 53 | 4267 | 119109 | 35440 | 311347 | 126232 | 4284 | 71 | 126232 | 83 | 113511 | 12,(8,2,2) |
V_S_E_A_C.m2.ctg.fa.fas | 73 | 4684590 | 66 | 302 | 0 | 95 | 78 | 50808 | 1.0951 | 87101 | 1.8593 | 51 | 4269 | 119109 | 35440 | 311347 | 126232 | 4284 | 72 | 126232 | 83 | 113511 | 12,(8,2,2) |
A_S_C_V_E.gaa.ctg.fa.fas | 137 | 4639353 | 104 | 304 | 34 | 120 | 114 | 54365 | 1.1717 | 29293 | 0.6314 | 56 | 4264 | 92933 | 26096 | 222425 | 96511 | 4258 | 109 | 96511 | 115 | 92933 | 7,(5,0,2) |
E_S_C_V_A.gaa.ctg.fa.fas | 210 | 4604043 | 151 | 56 | 0 | 143 | 134 | 64561 | 1.3915 | 11826 | 0.2569 | 65 | 4255 | 54420 | 13156 | 186686 | 58030 | 4211 | 181 | 58030 | 179 | 52818 | 3,(2,0,1) |
E_C_V_S_A.gaa.ctg.fa.fas | 210 | 4604046 | 151 | 56 | 0 | 143 | 134 | 64563 | 1.3915 | 11828 | 0.2569 | 65 | 4255 | 54420 | 13156 | 186686 | 58030 | 4211 | 181 | 58030 | 179 | 52818 | 3,(2,0,1) |
S_V_C_E_A.gaa.ctg.fa.fas | 559 | 4590828 | 446 | 92 | 0 | 435 | 407 | 124680 | 2.6873 | 10574 | 0.2303 | 101 | 4219 | 17902 | 5361 | 103375 | 17944 | 4159 | 449 | 17892 | 438 | 17892 | 1,(0,0,1) |
S_C_V_E_A.gaa.ctg.fa.fas | 558 | 4590423 | 447 | 76 | 0 | 436 | 408 | 124853 | 2.691 | 10424 | 0.2271 | 101 | 4219 | 17902 | 5361 | 103375 | 17944 | 4159 | 449 | 17892 | 438 | 17892 | 1,(0,0,1) |
V_E_A_S_C.gaa.ctg.fa.fas | 286 | 4599741 | 188 | 192 | 0 | 195 | 192 | 100229 | 2.1603 | 8859 | 0.1926 | 74 | 4246 | 52464 | 11789 | 166107 | 52478 | 4216 | 217 | 52478 | 205 | 49038 | 8,(5,0,3) |
V_S_E_C_A.gaa.ctg.fa.fas | 287 | 4599980 | 188 | 190 | 0 | 194 | 193 | 100240 | 2.1605 | 8845 | 0.1923 | 74 | 4246 | 52464 | 11789 | 166107 | 52478 | 4217 | 217 | 52478 | 206 | 49038 | 8,(5,0,3) |
V_A_S_C_E.gaa.ctg.fa.fas | 286 | 4599914 | 188 | 207 | 0 | 197 | 192 | 101032 | 2.1776 | 9806 | 0.2132 | 76 | 4244 | 52464 | 11789 | 166107 | 52478 | 4217 | 217 | 52478 | 207 | 49038 | 8,(5,0,3) |
V_C_E_S_A.gaa.ctg.fa.fas | 289 | 4600470 | 190 | 196 | 0 | 195 | 195 | 99998 | 2.1553 | 8963 | 0.1948 | 74 | 4246 | 52464 | 11789 | 166107 | 52478 | 4217 | 217 | 52478 | 206 | 49038 | 8,(5,0,3) |
V_S_C_E_A.gaa.ctg.fa.fas | 288 | 4600375 | 188 | 190 | 0 | 194 | 193 | 100240 | 2.1605 | 9000 | 0.1956 | 74 | 4246 | 52464 | 11789 | 166107 | 52478 | 4217 | 217 | 52478 | 206 | 49038 | 8,(5,0,3) |
[^] Please note that the ContigN50 calculated by Mauve Assembly Metrics is incorrect (off-by-one error). We have followed the definition of N50 (A contig N50 is calculated by first ordering every contig by length from longest to shortest. Next, starting from the longest contig, the lengths of each contig are summed, until this running sum equals one-half of the total length of all contigs in the assembly. The contig N50 of the assembly is the length of the shortest contig in this list. ref) to calculate N50s. GAGE's N50 was calculated using the total reference genome length rather than the sum total of contig lengths. The GAGE's cor.N50 values were computed after correcting contigs by breaking them at each error.