H volc all2

Name NumContigs NumRefReplicons NumAssemblyBases NumReferenceBases NumLCBs DCJ_Distance NumDCJBlocks NumSNPs NumMisCalled NumUnCalled NumGapsRef NumGapsAssembly TotalBasesMissed PercBasesMissed ExtraBases PercExtraBases MissingChromosomes ExtraContigs NumSharedBoundaries NumInterLcbBoundaries BrokenCDS IntactCDS ContigN50^ ContigN90 MinContigLength MaxContigLength N50^ Blast Units(>200) N50^ cor.Units cor.N50 Error,(Indel>=5,Inv,Rel)
1_2.m2.fa 88 5 4044409 4012900 15 88 93 1103 558 545 235 121 86674 2.1599 112904 2.7916 0 5 1 8 134 3881 137837 20480 447 289094 146574 3982 88 146574 106 94894 17,(13,0,4)
1_3.m2.fa 85 5 3942969 4012900 23 88 91 1024 165 859 448 164 153460 3.8242 85633 2.1718 0 5 0 15 218 3797 150060 17200 263 312972 169911 3917 85 169911 307 27595 215,(204,6,5)
2_1.m2.fa 87 5 4044428 4012900 15 84 89 1109 564 545 228 120 89780 2.2373 112699 2.7865 0 7 1 9 133 3882 137837 20480 447 289095 146572 3981 87 146572 107 94273 19,(15,0,4)
2_3.m2.fa 363 5 4517347 4012900 97 398 403 2476 1136 1340 955 695 404544 10.0811 860808 19.0556 0 3 1 57 431 3584 22506 6499 291 72168 22526 3667 363 25451 824 9141 403,(383,6,14)
3_1.m2.fa 85 5 3942775 4012900 31 92 97 1089 248 841 456 172 154926 3.8607 87783 2.2264 0 4 0 18 221 3794 150060 17200 263 312956 169911 3917 85 169911 308 27758 215,(203,6,6)
3_2.m2.fa 363 5 4517334 4012900 99 399 405 2500 1173 1327 949 696 399668 9.9596 864926 19.1468 0 3 1 57 429 3586 22508 6499 291 72168 22526 3665 363 25451 826 9141 406,(383,8,15)
1_2.gaa.fa 160 5 3950416 4012900 10 111 116 83 83 0 136 118 121506 3.0279 28424 0.7195 0 49 1 8 34 3981 123582 13094 100 220464 127533 3960 143 123582 132 121295 8,(3,0,5)
1_3.gaa.fa 154 5 3933663 4012900 10 113 118 62 61 1 141 121 113135 2.8193 6382 0.1622 0 42 1 7 39 3976 127563 11511 100 217359 137160 3966 142 137160 136 127563 9,(3,1,5)
2_1.gaa.fa 1474 5 3884602 4012900 381 1526 1535 2268 742 1526 1439 1404 185093 4.6124 16986 0.4373 0 143 1 180 424 3591 11685 2033 100 73489 11696 3238 916 11146 1203 6467 200,(153,1,46)
2_3.gaa.fa 1434 5 3963125 4012900 367 1426 1435 2318 857 1461 1413 1355 203176 5.0631 108599 2.7402 0 192 1 177 424 3591 16439 2126 100 62580 16466 3294 876 16398 1186 7361 217,(169,0,48)
3_1.gaa.fa 402 5 3895840 4012900 66 408 413 1599 1042 557 884 788 149223 3.7186 24522 0.6294 0 19 1 39 381 3634 18586 5207 101 90775 19143 3585 401 17624 902 7641 493,(474,8,11)
3_2.gaa.fa 534 5 3980988 4012900 70 546 551 1467 904 563 1005 916 177185 4.4154 141339 3.5503 0 15 1 41 409 3606 15438 4350 100 68263 15496 3513 493 15438 1012 6972 494,(473,8,13)

[^] Please note that the ContigN50 calculated by Mauve Assembly Metrics is incorrect (off-by-one error). We have followed the definition of N50 (A contig N50 is calculated by first ordering every contig by length from longest to shortest. Next, starting from the longest contig, the lengths of each contig are summed, until this running sum equals one-half of the total length of all contigs in the assembly. The contig N50 of the assembly is the length of the shortest contig in this list. ref) to calculate N50s. GAGE's N50 was calculated using the total reference genome length rather than the sum total of contig lengths. The GAGE's cor.N50 values were computed after correcting contigs by breaking them at each error.