Name | NumContigs | NumRefReplicons | NumAssemblyBases | NumReferenceBases | NumLCBs | DCJ_Distance | NumDCJBlocks | NumSNPs | NumMisCalled | NumUnCalled | NumGapsRef | NumGapsAssembly | TotalBasesMissed | PercBasesMissed | ExtraBases | PercExtraBases | MissingChromosomes | ExtraContigs | NumSharedBoundaries | NumInterLcbBoundaries | BrokenCDS | IntactCDS | ContigN50^ | ContigN90 | MinContigLength | MaxContigLength | N50^ | Blast | Units(>200) | N50^ | cor.Units | cor.N50 | Error,(Indel>=5,Inv,Rel) |
A_E.m2.fasta | 515 | 3 | 2854449 | 2903081 | 24 | 497 | 500 | 118 | 117 | 1 | 367 | 428 | 69972 | 2.4103 | 8167 | 0.2861 | 0 | 29 | 1 | 11 | 190 | 2503 | 10112 | 2917 | 121 | 35461 | 10276 | 2336 | 499 | 10066 | 509 | 10066 | 10,(2,1,7) |
A_S.m2.fasta | 397 | 3 | 2854941 | 2903081 | 24 | 371 | 373 | 297 | 296 | 1 | 357 | 317 | 69065 | 2.379 | 9831 | 0.3444 | 0 | 38 | 1 | 11 | 126 | 2567 | 13726 | 4257 | 104 | 53213 | 13838 | 2448 | 363 | 13726 | 375 | 13321 | 10,(4,1,5) |
A_V.m2.fasta | 366 | 3 | 2860815 | 2903081 | 38 | 363 | 365 | 274 | 273 | 1 | 346 | 303 | 76398 | 2.6316 | 18118 | 0.6333 | 0 | 26 | 1 | 14 | 127 | 2566 | 15011 | 4524 | 102 | 54747 | 15358 | 2462 | 329 | 15011 | 346 | 14746 | 17,(7,5,5) |
E_A.m2.fasta | 518 | 3 | 2859069 | 2903081 | 23 | 500 | 503 | 128 | 127 | 1 | 373 | 433 | 69831 | 2.4054 | 12798 | 0.4476 | 0 | 28 | 1 | 11 | 193 | 2500 | 10107 | 2917 | 121 | 35461 | 10112 | 2336 | 502 | 10066 | 511 | 10066 | 10,(2,1,7) |
E_S.m2.fasta | 455 | 3 | 2871820 | 2903081 | 9 | 432 | 434 | 177 | 176 | 1 | 406 | 361 | 64401 | 2.2184 | 16572 | 0.5771 | 0 | 28 | 1 | 3 | 144 | 2549 | 10982 | 3585 | 127 | 52790 | 11010 | 2413 | 440 | 10982 | 444 | 10953 | 7,(2,0,5) |
E_V.m2.fasta | 388 | 3 | 2876739 | 2903081 | 24 | 374 | 378 | 321 | 320 | 1 | 325 | 336 | 64801 | 2.2321 | 21625 | 0.7517 | 0 | 28 | 1 | 7 | 124 | 2569 | 13310 | 3911 | 127 | 54726 | 13398 | 2446 | 376 | 13310 | 393 | 13005 | 18,(7,4,7) |
S_A.m2.fasta | 405 | 3 | 2858992 | 2903081 | 24 | 374 | 375 | 128 | 127 | 1 | 352 | 308 | 72905 | 2.5113 | 12607 | 0.441 | 0 | 42 | 1 | 13 | 126 | 2567 | 13484 | 4327 | 104 | 53213 | 13726 | 2446 | 367 | 13484 | 378 | 13321 | 9,(3,0,6) |
S_E.m2.fasta | 453 | 3 | 2870902 | 2903081 | 12 | 429 | 431 | 189 | 188 | 1 | 406 | 357 | 65504 | 2.2564 | 16228 | 0.5653 | 0 | 30 | 1 | 5 | 147 | 2546 | 10982 | 3585 | 127 | 52790 | 11010 | 2411 | 438 | 10982 | 442 | 10953 | 6,(2,0,4) |
S_V.m2.fasta | 418 | 3 | 2852937 | 2903081 | 15 | 379 | 380 | 143 | 142 | 1 | 373 | 335 | 79576 | 2.7411 | 17438 | 0.6112 | 0 | 44 | 1 | 10 | 138 | 2555 | 13753 | 4331 | 104 | 54766 | 13796 | 2429 | 379 | 13753 | 392 | 13317 | 17,(8,4,5) |
V_A.m2.fasta | 356 | 3 | 2870916 | 2903081 | 23 | 344 | 346 | 339 | 338 | 1 | 328 | 290 | 65892 | 2.2697 | 17299 | 0.6026 | 0 | 26 | 1 | 8 | 124 | 2569 | 16840 | 4553 | 102 | 54747 | 16984 | 2482 | 322 | 16840 | 338 | 15660 | 20,(7,5,8) |
V_E.m2.fasta | 387 | 3 | 2874341 | 2903081 | 22 | 364 | 367 | 229 | 228 | 1 | 315 | 327 | 65774 | 2.2657 | 18885 | 0.657 | 0 | 33 | 1 | 10 | 124 | 2569 | 13398 | 4062 | 127 | 54726 | 13460 | 2447 | 374 | 13398 | 390 | 13005 | 19,(7,4,8) |
V_S.m2.fasta | 391 | 3 | 2851783 | 2903081 | 25 | 363 | 364 | 139 | 138 | 1 | 354 | 318 | 79432 | 2.7361 | 16040 | 0.5625 | 0 | 38 | 1 | 15 | 135 | 2558 | 14883 | 4444 | 104 | 54766 | 14940 | 2444 | 360 | 14883 | 375 | 14286 | 17,(8,4,5) |
A_E.gaa.fa.fas | 667 | 3 | 2864202 | 2903081 | 14 | 578 | 578 | 211 | 207 | 4 | 426 | 493 | 68933 | 2.3745 | 9605 | 0.3353 | 0 | 97 | 1 | 7 | 206 | 2487 | 9223 | 2509 | 100 | 35461 | 9229 | 2309 | 548 | 9154 | 554 | 9115 | 7,(2,0,5) |
A_S.gaa.fa.fas | 681 | 3 | 2870009 | 2903081 | 17 | 588 | 589 | 148 | 142 | 6 | 464 | 488 | 66966 | 2.3067 | 13688 | 0.4769 | 0 | 101 | 1 | 9 | 213 | 2480 | 9229 | 2542 | 100 | 35460 | 9243 | 2313 | 548 | 9154 | 556 | 9115 | 8,(2,0,6) |
A_V.gaa.fa.fas | 667 | 3 | 2867252 | 2903081 | 14 | 584 | 585 | 163 | 157 | 6 | 452 | 497 | 67349 | 2.3199 | 12645 | 0.441 | 0 | 89 | 1 | 8 | 212 | 2481 | 9229 | 2523 | 100 | 35459 | 9238 | 2314 | 548 | 9216 | 556 | 9115 | 9,(2,1,6) |
E_A.gaa.fa.fas | 3307 | 3 | 2580131 | 2903081 | 6 | 3137 | 3139 | 331 | 329 | 2 | 2943 | 3027 | 374365 | 12.8954 | 17298 | 0.6704 | 0 | 173 | 1 | 2 | 780 | 1913 | 1265 | 363 | 100 | 8680 | 1266 | 1066 | 2681 | 1095 | 2680 | 1094 | 6,(2,0,4) |
E_S.gaa.fa.fas | 3305 | 3 | 2579087 | 2903081 | 6 | 3133 | 3135 | 300 | 299 | 1 | 2948 | 3026 | 376278 | 12.9613 | 17107 | 0.6633 | 0 | 175 | 1 | 2 | 782 | 1911 | 1265 | 363 | 100 | 8682 | 1266 | 1065 | 2686 | 1091 | 2686 | 1090 | 4,(1,0,3) |
E_V.gaa.fa.fas | 3293 | 3 | 2571324 | 2903081 | 6 | 3135 | 3137 | 258 | 257 | 1 | 2945 | 3030 | 381203 | 13.131 | 16884 | 0.6566 | 0 | 161 | 1 | 2 | 782 | 1911 | 1266 | 363 | 100 | 8708 | 1268 | 1061 | 2683 | 1086 | 2682 | 1085 | 5,(1,0,4) |
S_A.gaa.fa.fas | 676 | 3 | 2882281 | 2903081 | 3 | 516 | 517 | 115 | 113 | 2 | 482 | 432 | 67764 | 2.3342 | 13224 | 0.4588 | 0 | 161 | 1 | 2 | 155 | 2538 | 9626 | 3061 | 100 | 47607 | 9762 | 2374 | 509 | 9626 | 509 | 9626 | 3,(2,0,1) |
S_E.gaa.fa.fas | 676 | 3 | 2880039 | 2903081 | 3 | 514 | 515 | 77 | 76 | 1 | 477 | 433 | 68261 | 2.3513 | 13610 | 0.4726 | 0 | 163 | 1 | 2 | 152 | 2541 | 9697 | 3047 | 100 | 47739 | 9791 | 2364 | 509 | 9697 | 511 | 9697 | 3,(2,0,1) |
S_V.gaa.fa.fas | 677 | 3 | 2877349 | 2903081 | 3 | 529 | 530 | 126 | 125 | 1 | 500 | 462 | 67656 | 2.3305 | 12545 | 0.436 | 0 | 149 | 1 | 2 | 159 | 2534 | 9626 | 3133 | 100 | 47607 | 9762 | 2363 | 509 | 9626 | 511 | 9626 | 3,(2,0,1) |
V_A.gaa.fa.fas | 484 | 3 | 2873624 | 2903081 | 17 | 413 | 413 | 245 | 228 | 17 | 393 | 353 | 61932 | 2.1333 | 10100 | 0.3515 | 0 | 81 | 1 | 8 | 140 | 2553 | 13398 | 4000 | 101 | 54747 | 13484 | 2455 | 386 | 13398 | 397 | 13138 | 18,(9,4,5) |
V_E.gaa.fa.fas | 504 | 3 | 2866775 | 2903081 | 20 | 430 | 431 | 238 | 222 | 16 | 373 | 383 | 64084 | 2.2074 | 8999 | 0.3139 | 0 | 86 | 1 | 8 | 133 | 2560 | 12962 | 3789 | 101 | 54726 | 13005 | 2433 | 405 | 12685 | 422 | 12217 | 19,(10,4,5) |
V_S.gaa.fa.fas | 510 | 3 | 2867597 | 2903081 | 16 | 438 | 438 | 150 | 133 | 17 | 421 | 383 | 64380 | 2.2176 | 10117 | 0.3528 | 0 | 81 | 1 | 8 | 148 | 2545 | 13045 | 3811 | 100 | 54766 | 13168 | 2426 | 403 | 12685 | 420 | 12217 | 19,(10,4,5) |
[^] Please note that the ContigN50 calculated by Mauve Assembly Metrics is incorrect (off-by-one error). We have followed the definition of N50 (A contig N50 is calculated by first ordering every contig by length from longest to shortest. Next, starting from the longest contig, the lengths of each contig are summed, until this running sum equals one-half of the total length of all contigs in the assembly. The contig N50 of the assembly is the length of the shortest contig in this list. ref) to calculate N50s. GAGE's N50 was calculated using the total reference genome length rather than the sum total of contig lengths. The GAGE's cor.N50 values were computed after correcting contigs by breaking them at each error.