Line 1: |
|
|
+ |
{| {{table}}
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Name'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumContigs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumRefReplicons'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumAssemblyBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumReferenceBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumLCBs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''DCJ_Distance'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumDCJBlocks'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumSNPs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumMisCalled'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumUnCalled'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumGapsRef'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumGapsAssembly'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''TotalBasesMissed'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''PercBasesMissed'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ExtraBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''PercExtraBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''MissingChromosomes'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ExtraContigs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumSharedBoundaries'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumInterLcbBoundaries'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''BrokenCDS'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''IntactCDS'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ContigN50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ContigN90'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''MinContigLength'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''MaxContigLength'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Blast'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Units(>200)'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.Units'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''cor.N50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Error,(Indel>=5,Inv,Rel)'''
|
|
|
+ |
|-
|
|
|
+ |
| 1_2.m2.fa||88||5||4044409||4012900||15||94||97||1116||571||545||231||121||86680||2.16||112937||2.7924||0||4||2||5||128||3810||137837||20480||447||289094||3982||88||146574||106||94894||17,(13,0,4)
|
|
|
+ |
|-
|
|
|
+ |
| 1_3.m2.fa||85||5||3942969||4012900||23||87||89||1020||160||860||445||162||158935||3.9606||85484||2.168||0||7||1||15||214||3724||150060||17200||263||312972||3917||85||169911||307||27595||215,(204,6,5)
|
|
|
+ |
|-
|
|
|
+ |
| 2_1.m2.fa||87||5||4044428||4012900||14||91||93||1116||569||547||227||124||89124||2.2209||112937||2.7924||0||6||2||5||133||3805||137837||20480||447||289095||3981||87||146572||107||94273||19,(15,0,4)
|
|
|
+ |
|-
|
|
|
+ |
| 2_3.m2.fa||363||5||4517347||4012900||103||407||409||2515||1180||1335||963||700||397765||9.9122||862299||19.0886||0||3||0||57||434||3504||22506||6499||291||72168||3667||363||25451||824||9141||403,(383,6,14)
|
|
|
+ |
|-
|
|
|
+ |
| 3_1.m2.fa||85||5||3942775||4012900||24||91||93||1036||202||834||447||166||159470||3.9739||87592||2.2216||0||5||1||14||215||3723||150060||17200||263||312956||3917||85||169911||308||27758||215,(203,6,6)
|
|
|
+ |
|-
|
|
|
+ |
| 3_2.m2.fa||363||5||4517334||4012900||99||405||408||2275||952||1323||951||695||405157||10.0964||869696||19.2524||0||3||0||54||427||3511||22508||6499||291||72168||3665||363||25451||826||9141||406,(383,8,15)
|
|
|
+ |
|-
|
|
|
+ |
| 1_2.gaa.fa||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||3960||143||123582||132||121295||8,(3,0,5)
|
|
|
+ |
|-
|
|
|
+ |
| 1_3.gaa.fa||154||5||3933663||4012900||10||115||115||31||30||1||139||120||114581||2.8553||6302||0.1602||0||45||1||7||34||3904||127563||11511||100||217359||3966||142||137160||136||127563||9,(3,1,5)
|
|
|
+ |
|-
|
|
|
+ |
| 2_1.gaa.fa||1474||5||3884602||4012900||385||1534||1538||2266||736||1530||1443||1404||185532||4.6234||16623||0.4279||0||143||2||181||418||3520||11685||2033||100||73489||3238||916||11146||1203||6467||200,(153,1,46)
|
|
|
+ |
|-
|
|
|
+ |
| 2_3.gaa.fa||1434||5||3963125||4012900||365||1432||1436||2335||874||1461||1412||1354||202847||5.0549||108287||2.7324||0||190||1||175||421||3517||16439||2126||100||62580||3294||876||16398||1186||7361||217,(169,0,48)
|
|
|
+ |
|-
|
|
|
+ |
| 3_1.gaa.fa||402||5||3895840||4012900||65||415||415||1573||1027||546||884||787||150021||3.7385||25447||0.6532||0||20||1||36||378||3560||18586||5207||101||90775||3585||401||17624||902||7641||493,(474,8,11)
|
|
|
+ |
|-
|
|
|
+ |
| 3_2.gaa.fa||534||5||3980988||4012900||67||550||550||1438||883||555||1003||913||181804||4.5305||146951||3.6913||0||16||1||38||404||3534||15438||4350||100||68263||3513||493||15438||1012||6972||494,(473,8,13)
|
|
|
+ |
|-
|
|
|
+ |
|
|
|
|
+ |
|}
|