Line 33: |
|
|
|
|
|
: [http://code.google.com/p/ngopt/wiki/How_To_Score_Genome_Assemblies_with_Mauve How to score genome assemblies using the Mauve system] |
|
: [http://code.google.com/p/ngopt/wiki/How_To_Score_Genome_Assemblies_with_Mauve How to score genome assemblies using the Mauve system] |
|
|
|
|
|
|
+ |
*'''Scored with Mauve metrics:'''
|
|
|
+ |
{| {{table}}
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Name'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumContigs'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumAssemblyBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumMisCalled'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumUnCalled'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumGapsRef'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''NumGapsAssembly'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''TotalBasesMissed'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''PercBasesMissed'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ExtraBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''PercExtraBases'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''BrokenCDS'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''IntactCDS'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ContigN50'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''ContigN90'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''MaxContigLength'''
|
|
|
+ |
|-
|
|
|
+ |
| Velvet||1152||2775301||49||0||1010||866||89319||3.1438||15087||0.5436||230||2421||5337||1329||22892
|
|
|
+ |
|-
|
|
|
+ |
| ABySS||929||2769174||41||0||796||601||95493||3.3611||8641||0.312||171||2480||7793||1635||32717
|
|
|
+ |
|-
|
|
|
+ |
| Edena||931||2757686||9||0||705||711||99275||3.4942||6966||0.2526||188||2463||6962||1672||37100
|
|
|
+ |
|-
|
|
|
+ |
| SOAP||944||2781524||47||0||853||597||79607||2.802||11796||0.4241||166||2485||6386||1614||26967
|
|
|
+ |
|-bgcolor="#66CCFF"
|
|
|
+ |
| CISA||692||2782831||46||0||596||415||80370||2.8288||12281||0.4413||106||2545||10284||2356||42008
|
|
|
+ |
|-
|
|
|
+ |
| Minimus2||569||2769617||71||0||531||402||85573||3.012||7624||0.2753||107||2544||10672||2578||42022
|
|
|
+ |
|-
|
|
|
+ |
|
|
|
|
+ |
|}
|