Version Differences for E. coli

(Evaluation)
Line 95:
  | align="left" style="background:#f0f0f0;"|'''Basic statistics'''    | align="left" style="background:#f0f0f0;"|'''Basic statistics''' 
  | align="left" style="background:#f0f0f0;"|'''Raw Data'''    | align="left" style="background:#f0f0f0;"|'''Raw Data''' 
- | align="left" style="background:#f0f0f0;"|'''Website Data'''   + | align="left" style="background:#f0f0f0;"|'''Published Data'''  
- | align="left" style="background:#f0f0f0;"|'''Self-fraction Data'''   + | align="left" style="background:#f0f0f0;"|'''Fractional Data'''  
- | align="left" style="background:#f0f0f0;"|'''100 Coverage'''   + | align="left" style="background:#f0f0f0;"|'''50X coverage'''  
    + | align="left" style="background:#f0f0f0;"|'''100X coverage'''  
       
  |-    |-