Version Differences for PacBioToCA

(Evaluation)
Line 113:
  | style="background:#f0f0f0;"| Misassemblies||||||||||    | style="background:#f0f0f0;"| Misassemblies|||||||||| 
  |-    |- 
- | # misassemblies||8||10||12||6||14   + | # misassemblies||8||10||13||9||11  
  |-    |- 
- | Misassembled contigs length||953282||2407429||1989199||1480741||2703788   + | Misassembled contigs length||708152||2407429||1389781||1480741||2433888  
  |-    |- 
  | style="background:#f0f0f0;"| Mismatches||||||||||    | style="background:#f0f0f0;"| Mismatches|||||||||| 
Line 121:
  | # mismatches per 100 kbp||8.76||8.5||8.99||9.48||7.01    | # mismatches per 100 kbp||8.76||8.5||8.99||9.48||7.01 
  |-    |- 
- | # indels per 100 kbp||2.72||1.82||2.59||0.97||0.69   + | # indels per 100 kbp||2.57||1.64||2.03||0.97||0.67  
  |-    |- 
  | # N's per 100 kbp||0.09||0.04||0.02||0.02||0    | # N's per 100 kbp||0.09||0.04||0.02||0.02||0 
Line 129:
  | Genome fraction (%)||99.895||99.596||99.746||99.548||99.931    | Genome fraction (%)||99.895||99.596||99.746||99.548||99.931 
  |-    |- 
- | Duplication ratio||1.006||1.012||1.015||1.017||1.015   + | Duplication ratio||1.006||1.011||1.014||1.016||1.014  
  |-    |- 
  | # genes||4478 + 16 part||4474 + 12 part||4477 + 9 part||4470 + 8 part||4489 + 6 part    | # genes||4478 + 16 part||4474 + 12 part||4477 + 9 part||4470 + 8 part||4489 + 6 part 
Line 135:
- | NGA50||187140||484760||391908||506966||526088   + | NGA50||187140||407626||275303||477000||526088  
  |-    |- 
  |}    |}