Line 69: |
|
| Misassembled contigs length||987578||2460246||2026388||1623080||2824659 |
|
| Misassembled contigs length||987578||2460246||2026388||1623080||2824659 |
|
|- |
|
|- |
- |
| Mismatches||||||||||
|
+ |
| style="background:#f0f0f0;"| Mismatches||||||||||
|
|
|- |
|
|- |
|
| # mismatches per 100 kbp||9.61||9.4||9.120||10.17||7.09 |
|
| # mismatches per 100 kbp||9.61||9.4||9.120||10.17||7.09 |
Line 173: |
|
| Misassembled contigs length||1470460||2166145||3149834 |
|
| Misassembled contigs length||1470460||2166145||3149834 |
|
|- |
|
|- |
- |
| Mismatches||||||
|
+ |
| style="background:#f0f0f0;"| Mismatches||||||
|
|
|- |
|
|- |
|
| # mismatches per 100 kbp||7.41||5.99||6.14 |
|
| # mismatches per 100 kbp||7.41||5.99||6.14 |
Line 193: |
|
|} |
|
|} |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+ |
{| {{table}} border="1"
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''Statistics without reference'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''2_25X_asm.ctg'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''3_25X_asm.ctg'''
|
|
|
+ |
| align="center" style="background:#f0f0f0;"|'''4_25X_asm.ctg'''
|
|
|
+ |
|-
|
|
|
+ |
| # contigs||17||6||10
|
|
|
+ |
|-
|
|
|
+ |
| Largest contig||1214624||1487482||2034167
|
|
|
+ |
|-
|
|
|
+ |
| Total length||4691318||4671508||4678847
|
|
|
+ |
|-
|
|
|
+ |
| N50||672326||1340503||904105
|
|
|
+ |
|-
|
|
|
+ |
| style="background:#f0f0f0;"| Misassemblies||||||
|
|
|
+ |
|-
|
|
|
+ |
| # misassemblies||8||7||10
|
|
|
+ |
|-
|
|
|
+ |
| Misassembled contigs length||1424020||2055756||3075921
|
|
|
+ |
|-
|
|
|
+ |
| style="background:#f0f0f0;"| Mismatches||||||
|
|
|
+ |
|-
|
|
|
+ |
| # mismatches per 100 kbp||7.13||6.05||6.53
|
|
|
+ |
|-
|
|
|
+ |
| # indels per 100 kbp||1.59||0.69||2.87
|
|
|
+ |
|-
|
|
|
+ |
| # N's per 100 kbp||0||0.06||0
|
|
|
+ |
|-
|
|
|
+ |
| style="background:#f0f0f0;"| Genome statistics||||||
|
|
|
+ |
|-
|
|
|
+ |
| Genome fraction (%)||99.997||99.824||99.961
|
|
|
+ |
|-
|
|
|
+ |
| Duplication ratio||1.011||1.009||1.009
|
|
|
+ |
|-
|
|
|
+ |
| # genes||4488 + 9 part||4485 + 4 part||4491 + 4 part
|
|
|
+ |
|-
|
|
|
+ |
| NGA50||367128||1340503||562428
|
|
|
+ |
|-
|
|
|
+ |
|}
|
|
= Summary = |
|
= Summary = |
|
|
|
|