Version Differences for Pacbio Data

(Second Set)
(First Set)
Line 238:
  | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 4.65Mb)'''    | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 4.65Mb)''' 
  |-    |- 
- | seqs amount:96007   + | seqs amount:96077  
  |-    |- 
  | seq avg len:3187.676239    | seq avg len:3187.676239 
Line 244:
- | total:599.56 Mb   + | total:306.26 Mb  
  |-    |- 
- | depth: 128.94X   + | depth: 65.86X  
  |}    |} 
  ===Second Set===    ===Second Set===