Version Differences for Pacbio Data

(Third Set)
(All Data)
Line 228:
  <param name="minSubReadLength">    <param name="minSubReadLength"> 
  <value>50</value>    <value>50</value> 
    + {| {{table}} border="1"  
    + | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 4.65Mb)'''  
    + |-  
    + | seqs amount:96077  
    + |-  
    + | seq avg len:3187.676239  
    + |-  
    + | total:306.26 Mb  
    + |-  
    + | depth: 65.86X  
    + |}  
  ==Randomly Selected Four SMRT cells==    ==Randomly Selected Four SMRT cells== 
  ===First Set===    ===First Set===