Version Differences for Pacbio Data

(All Data)
(All Data)
Line 231:
  | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 4.65Mb)'''    | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 4.65Mb)''' 
  |-    |- 
- | seqs amount:96077   + | seqs amount:187921  
  |-    |- 
- | seq avg len:3187.676239   + | seq avg len:3190.512705  
  |-    |- 
- | total:306.26 Mb   + | total:599.56 Mb  
  |-    |- 
- | depth: 65.86X   + | depth: 128.94X  
  |}    |} 
  ==Randomly Selected Four SMRT cells==    ==Randomly Selected Four SMRT cells==