Version Differences for Pacbio Data

(First Set)
(All Data)
Line 403:
  <value>50</value>    <value>50</value> 
       
    + {| {{table}} border="1"  
    + | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 5.16Mb)'''  
    + |-  
    + | seqs amount:154190  
    + |-  
    + | seq avg len:2392.179623  
    + |-  
    + | total:368.85 Mb  
    + |-  
    + | depth: 71.34X  
    + |}  
  ==Randomly Selected Four SMRT cell ==    ==Randomly Selected Four SMRT cell == 
  ===First Set===    ===First Set===