Version Differences for Pacbio Data

(First Set)
(All Data)
Line 406:
  | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 5.16Mb)'''    | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 5.16Mb)''' 
  |-    |- 
- | seqs amount:154190   + | seqs amount:252799  
  |-    |- 
- | seq avg len:2392.179623   + | seq avg len:2397.797373  
  |-    |- 
- | total:368.85 Mb   + | total:606.16 Mb  
  |-    |- 
- | depth: 71.34X   + | depth: 71.48X  
  |}    |} 
  ==Randomly Selected Four SMRT cell ==    ==Randomly Selected Four SMRT cell ==