Version Differences for Pacbio Data

(Third Set)
(All Data)
Line 30:
  <param name="minSubReadLength">    <param name="minSubReadLength"> 
  <value>50</value>    <value>50</value> 
    + {| {{table}} border="1"  
    + | align="center" style="background:#f0f0f0;"|'''Filtered_four.fastq (Genome size: 4.65Mb)'''  
    + |-  
    + | seqs amount:601994  
    + |-  
    + | seq avg len:2274.399884  
    + |-  
    + | total:1369.18 Mb  
    + |-  
    + | depth: 294.45X  
    + |}  
  ==Randomly Selected Four SMRT cells==    ==Randomly Selected Four SMRT cells== 
  ===First Set===    ===First Set===