Home
ALLPATHS-LG
E. coli
R. sphaeroides
S. pneumoniae
PBcR pipeline
Data
Read Depths
pacBioToCA
runCA
wgs-8.2
SPAdes
E. coli
R. sphaeroides
S. pneumoniae
Hybrid
SSPACE-longread
Result
Non-hybrid assembly
Pacbio Data
HGAP
PBcR pipeline
wgs-8.2
Login
Special
All Files
View:
Previous 100
|
Next 100
(Results per page:
10
|
25
|
50
| 100 |
250
|
500
)
File:d5 cov.tif
File:f25 d5 all 0.8g.fa
File:f25 d5 all 0.9g.fa
File:f25 d5 all 1.1g.fa
File:f25 d5 all 1.2g.fa
File:f25 d5 all.fa
File:f25 d5 rg4 1 0.8g.fa
File:f25 d5 rg4 1 0.9g.fa
File:f25 d5 rg4 1 1.1g.fa
File:f25 d5 rg4 1 1.2g.fa
File:f25 d5 rg4 1.fa
File:f25 d5 rg4 2 0.8g.fa
File:f25 d5 rg4 2 0.9g.fa
File:f25 d5 rg4 2 1.1g.fa
File:f25 d5 rg4 2 1.2g.fa
File:f25 d5 rg4 2.fa
File:f25 d5 rg4 3 0.8g.fa
File:f25 d5 rg4 3 0.9g.fa
File:f25 d5 rg4 3 1.1g.fa
File:f25 d5 rg4 3 1.2g.fa
File:f25 d5 rg4 3.fa
File:f25 d5 rg6 1 0.8g.fa
File:f25 d5 rg6 1 0.9g.fa
File:f25 d5 rg6 1 1.1g.fa
File:f25 d5 rg6 1 1.2g.fa
File:f25 d5 rg6 1 wog.fa
File:f25 d5 rg6 1.fa
File:f25 d5 rg6 2 0.8g.fa
File:f25 d5 rg6 2 0.9g.fa
File:f25 d5 rg6 2 1.1g.fa
File:f25 d5 rg6 2 1.2g.fa
File:f25 d5 rg6 2.fa
File:f25 d5 rg6 3 0.9g.fa
File:f25 d5 rg6 3 1.1g.fa
File:f25 d5 rg6 3 1.2g.fa
File:f25 d5 rg6 3.fa
File:f25 d5 rg8 1 0.8g.fa
File:f25 d5 rg8 1 0.9g.fa
File:f25 d5 rg8 1 1.1g.fa
File:f25 d5 rg8 1 1.2g.fa
File:f25 d5 rg8 1.fa
File:f25 d5 rg8 2 0.8g.fa
File:f25 d5 rg8 2 0.9g.fa
File:f25 d5 rg8 2 1.1g.fa
File:f25 d5 rg8 2 1.2g.fa
File:f25 d5 rg8 2.fa
File:f25 d5 rg8 3 0.8g.fa
File:f25 d5 rg8 3 0.9g.fa
File:f25 d5 rg8 3 1.1g.fa
File:f25 d5 rg8 3 1.2g.fa
File:f25 d5 rg8 3 wog.fa
File:f25 d5 rg8 3.fa
File:f25 d6 all 0.8g.fa
File:f25 d6 all 0.9g.fa
File:f25 d6 all 1.1g.fa
File:f25 d6 all 1.2g.fa
File:f25 d6 all.fa
File:f25 d6 rg4 1 0.8g.fa
File:f25 d6 rg4 1 0.9g.fa
File:f25 d6 rg4 1 1.1g.fa
File:f25 d6 rg4 1 1.2g.fa
File:f25 d6 rg4 1.fa
File:f25 d6 rg4 2 0.8g.fa
File:f25 d6 rg4 2 0.9g.fa
File:f25 d6 rg4 2 1.1g.fa
File:f25 d6 rg4 2 1.2g.fa
File:f25 d6 rg4 2.fa
File:f25 d6 rg4 3 0.8g.fa
File:f25 d6 rg4 3 0.9g.fa
File:f25 d6 rg4 3 1.1g.fa
File:f25 d6 rg4 3 1.2g.fa
File:f25 d6 rg4 3.fa
File:f25 d6 rg6 1 0.8g.fa
File:f25 d6 rg6 1 0.9g.fa
File:f25 d6 rg6 1 1.1g.fa
File:f25 d6 rg6 1 1.2g.fa
File:f25 d6 rg6 1.fa
File:f25 d6 rg6 2 0.8g.fa
File:f25 d6 rg6 2 0.9g.fa
File:f25 d6 rg6 2 1.2g.fa
File:f25 d6 rg6 2.fa
File:f25 d6 rg6 3 0.8g.fa
File:f25 d6 rg6 3 0.9g.fa
File:f25 d6 rg6 3 1.1g.fa
File:f25 d6 rg6 3 1.2g.fa
File:f25 d6 rg6 3.fa
File:f25 d8 all 0.8g.fa
File:f25 d8 all 0.9g.fa
File:f25 d8 all 1.1g.fa
File:f25 d8 all 1.2g.fa
File:f25 d8 all wog.fa
File:f25 d8 all wogpb.fa
File:f25 d8 all.fa
File:f25 d8 rg4 1 0.8g.fa
File:f25 d8 rg4 1 0.9g.fa
File:f25 d8 rg4 1 1.1g.fa
File:f25 d8 rg4 1 1.2g.fa
File:f25 d8 rg4 1.fa
File:f25 d8 rg4 2 0.8g.fa
File:f25 d8 rg4 2 0.9g.fa