• Home

ALLPATHS-LG

  • E. coli
  • R. sphaeroides
  • S. pneumoniae

PBcR pipeline

  • Data
  • Read Depths
  • pacBioToCA
  • runCA
  • wgs-8.2

SPAdes

  • E. coli
  • R. sphaeroides
  • S. pneumoniae
  • Hybrid

SSPACE-longread

  • Result

Non-hybrid assembly

  • Pacbio Data
  • HGAP
  • PBcR pipeline
  • wgs-8.2


  • Login
  • Special

All Files

View: Previous 25 | Next 25  (Results per page: 10 | 25 | 50 | 100 | 250 | 500)
  1. File:d5 cov.tif
  2. File:f25 d5 all 0.8g.fa
  3. File:f25 d5 all 0.9g.fa
  4. File:f25 d5 all 1.1g.fa
  5. File:f25 d5 all 1.2g.fa
  6. File:f25 d5 all.fa
  7. File:f25 d5 rg4 1 0.8g.fa
  8. File:f25 d5 rg4 1 0.9g.fa
  9. File:f25 d5 rg4 1 1.1g.fa
  10. File:f25 d5 rg4 1 1.2g.fa
  11. File:f25 d5 rg4 1.fa
  12. File:f25 d5 rg4 2 0.8g.fa
  13. File:f25 d5 rg4 2 0.9g.fa
  14. File:f25 d5 rg4 2 1.1g.fa
  15. File:f25 d5 rg4 2 1.2g.fa
  16. File:f25 d5 rg4 2.fa
  17. File:f25 d5 rg4 3 0.8g.fa
  18. File:f25 d5 rg4 3 0.9g.fa
  19. File:f25 d5 rg4 3 1.1g.fa
  20. File:f25 d5 rg4 3 1.2g.fa
  21. File:f25 d5 rg4 3.fa
  22. File:f25 d5 rg6 1 0.8g.fa
  23. File:f25 d5 rg6 1 0.9g.fa
  24. File:f25 d5 rg6 1 1.1g.fa
  25. File:f25 d5 rg6 1 1.2g.fa

All contents copyright of the author. ©2011.

JAMWiki Version1.3.2