• Home

ALLPATHS-LG

  • E. coli
  • R. sphaeroides
  • S. pneumoniae

PBcR pipeline

  • Data
  • Read Depths
  • pacBioToCA
  • runCA
  • wgs-8.2

SPAdes

  • E. coli
  • R. sphaeroides
  • S. pneumoniae
  • Hybrid

SSPACE-longread

  • Result

Non-hybrid assembly

  • Pacbio Data
  • HGAP
  • PBcR pipeline
  • wgs-8.2


  • Login
  • Special

All Files

View: Previous 50 | Next 50  (Results per page: 10 | 25 | 50 | 100 | 250 | 500)
  1. File:f25 d5 rg8 3 wog.fa
  2. File:f25 d5 rg8 3.fa
  3. File:f25 d6 all 0.8g.fa
  4. File:f25 d6 all 0.9g.fa
  5. File:f25 d6 all 1.1g.fa
  6. File:f25 d6 all 1.2g.fa
  7. File:f25 d6 all.fa
  8. File:f25 d6 rg4 1 0.8g.fa
  9. File:f25 d6 rg4 1 0.9g.fa
  10. File:f25 d6 rg4 1 1.1g.fa
  11. File:f25 d6 rg4 1 1.2g.fa
  12. File:f25 d6 rg4 1.fa
  13. File:f25 d6 rg4 2 0.8g.fa
  14. File:f25 d6 rg4 2 0.9g.fa
  15. File:f25 d6 rg4 2 1.1g.fa
  16. File:f25 d6 rg4 2 1.2g.fa
  17. File:f25 d6 rg4 2.fa
  18. File:f25 d6 rg4 3 0.8g.fa
  19. File:f25 d6 rg4 3 0.9g.fa
  20. File:f25 d6 rg4 3 1.1g.fa
  21. File:f25 d6 rg4 3 1.2g.fa
  22. File:f25 d6 rg4 3.fa
  23. File:f25 d6 rg6 1 0.8g.fa
  24. File:f25 d6 rg6 1 0.9g.fa
  25. File:f25 d6 rg6 1 1.1g.fa
  26. File:f25 d6 rg6 1 1.2g.fa
  27. File:f25 d6 rg6 1.fa
  28. File:f25 d6 rg6 2 0.8g.fa
  29. File:f25 d6 rg6 2 0.9g.fa
  30. File:f25 d6 rg6 2 1.2g.fa
  31. File:f25 d6 rg6 2.fa
  32. File:f25 d6 rg6 3 0.8g.fa
  33. File:f25 d6 rg6 3 0.9g.fa
  34. File:f25 d6 rg6 3 1.1g.fa
  35. File:f25 d6 rg6 3 1.2g.fa
  36. File:f25 d6 rg6 3.fa
  37. File:f25 d8 all 0.8g.fa
  38. File:f25 d8 all 0.9g.fa
  39. File:f25 d8 all 1.1g.fa
  40. File:f25 d8 all 1.2g.fa
  41. File:f25 d8 all wog.fa
  42. File:f25 d8 all wogpb.fa
  43. File:f25 d8 all.fa
  44. File:f25 d8 rg4 1 0.8g.fa
  45. File:f25 d8 rg4 1 0.9g.fa
  46. File:f25 d8 rg4 1 1.1g.fa
  47. File:f25 d8 rg4 1 1.2g.fa
  48. File:f25 d8 rg4 1.fa
  49. File:f25 d8 rg4 2 0.8g.fa
  50. File:f25 d8 rg4 2 0.9g.fa

All contents copyright of the author. ©2011.

JAMWiki Version1.3.2