Wgs-8.2

Revision as of 11 December 2014 02:27 by admin (Comments | Contribs) | (TEST)

TEST

Statistics without reference Miseq_1cell Miseq_2cell Miseq_3cell Miseq_4cell Miseq_17cell Miseq_d9
# contigs 15 14 12 11 6 6
Largest contig 2498709 3196491 1522255 2216997 4644452 4644455
Total length 4626443 4639784 4651072 4649795 4652420 4652423
N50 2498709 3196491 1241619 1750947 4644452 4644455
Misassemblies
# misassemblies 6 6 7 7 7 7
Misassembled contigs length 2498709 3196491 2501706 3967944 4644452 4644455
Mismatches
# mismatches per 100 kbp 5.16 6.16 6.79 6.81 6.79 6.79
# indels per 100 kbp 0.54 0.54 0.58 0.58 0.67 0.58
# N's per 100 kbp 0 0 0 0 0 0
Genome statistics
Genome fraction (%) 98.451 99.411 99.756 100 99.976 100 100
Duplication ratio 1.001 1.001 1.001 1.001 1.001 1.001 1.001
# genes 4399 + 32 part 4479 + 3 part 4485 + 4 part 4492 + 5 part 4492 + 5 part 4495 + 2 part 4495 + 2 part
NGA50 133059 692561 1041186 889325 1278976 3026419 3026422
Running Time 2hr 28m 2hr 34m 2hr 36m 2hr 40m 2hr 35m 2hr 46m 2hr 33m

Misassemblies for Adobe reader.